Oppo cellphones, a Chinese brand, have a share of close to 9% on the international smartphone market, and one of its goals is to become the favorite product of young people in Latin America. In addition, a large part of its models is focused on aspects such as design and operation based on Artificial Intelligence.
Let’s take a look at some of the models of Oppo cellphones that are compatible with eSIM technology:
1. Oppo Find X3 Pro
Screen size | 1440 x 3216 pixels |
Android | Android 11 |
Camera | Back Quad 50 + 13 + 50 + 3 MP and front 32 MP |
Memory | 256 Gb and 8/12 Gb RAM |
Internet | 4G and WiFi |
Battery | 4500 Amps/hour |
2. Oppo Reno 6 Pro5G phones
Technical features | Oppo Reno 6 Pro5G |
Measurements and weight | 160 x 72.5 x 7.99 mm 188 grams |
Screen characteristics | 6.55-inch curved AMOLED display FullHD+ resolution (2,400 x 1,080 pixels) 402 pp Refresh rate: 90 Hz Sample rate: 180 Hz 100% DCI-P3 Up to 800 nits Gorilla Glass 5 |
Processor | Snapdragon 870 GPU Adreno 650 |
RAM | 12 GB LPDDR4x |
Internal storage | 256 GB UFS 3.1 |
Back camera | 50 MP f/1.8 Wide-angle lens 16 MP f/2.2 Macro 2 MP f/2.4 Telephoto 13 MP |
Front camera | 32 MP f/2.4 |
Battery | 4.500 mAh Fast charge 65W |
Operating system | Android 11 with ColorOS 11.3 |
Connectivity | 5G NSA/SA 4G Dual SIM WiFi 6 Bluetooth 5.2 GPS NFC USB type C |
Other details | In-display fingerprint scanner |
3. Oppo Reno5 A
It stands out for its ultra-fast charging and these features:
Measurements and weight | 162 x 74.6 x 8.2 mm 128 grams |
Screen | 6.5 inches Full HD+ 90Hz IPS |
Processor | Qualcomm Snapdragon 765G |
Memory | 6 + 128 GB |
Battery | 4000mAh 65W |
Back camera | 64 MP 8 MP 2 MP 2 MP |
Front Camera | 16 MP |
Software | ColorOS 11 Android 11 |
Other aspects | 5G SA/NSA Stereo headphone jack Bluetooth 5.1 NFC |
4. Oppo Find X5 and Oppo Find x5 Pro
The big bet of this brand for a high-end device stands out for:
Oppo Find X5 | Oppo Find X5 Pro | |
Measurements and weight | 160,3 x 72,6 x 8,7 mm 196 grams | 163.7 mm x 73.9 mm x 8.6 mm 226 grams |
Screen | 6.55-inch AMOLED 20:9 ratio FullHD+ at 2400×1080 120Hz refresh Perforated panel Gorilla Glass Victus | 6.7 inches 120 Hz adaptive Quad HD+ resolution LTPO-type AMOLED display Gorilla Glass Victus |
Processor | Qualcomm Snapdragon 888 Adreno 660 at 3.2GHz | Qualcomm Snapdragon 8 Gen 1 |
Memory | 8 + 256 GB (UFS 3.1 / LPDDR5) | 12 + 256 GB (UFS 3.1 / DDR5) |
Back camera | Main: 50 megapixels f/1.8, IMX766 Wide: 50 megapixels f/2.2 Zoom: 13 megapixels f/2.4 2X (5X hybrid) | 50 MP 50 MP UGA 13 MP Zoom 2X (5X hybrid) |
Front Camera | 32 megapixels f/2.4 | 32 MP |
Software | Android 12 ColorOS 12.1 | Android 12 ColorOS 12.1 |
Battery | 4,800 mAh 80W fast charging 30W fast wireless charging Reverse wireless charging | 5000mAh Fast charge 80W 50W AirVooc |
Connectivity | Dual 5G (nanoSIM, eSIM) WiFi 6 Bluetooth 5.2 GPS NFC USB Type-C | Dual 5G WiFi 6 NFC GLONASS QZSS |
5. Oppo A55s 5G
This mid-range Oppo cellphone joins the phones and devices that support eSIM, and its features are as follows:
Measurements and weight | 162,1 x 74,7 x 8,2 mm 178 grams. |
Screen | 6.5″ LCD Full HD+ 90 Hz 180 Hz touch response |
Processor | Snapdragon 480 |
Memory | 4 + 64 GB. MicroSD |
Battery | 4.000 mAh |
Back camera | 13 MP 2 MP bokeh |
Front Camera | 8 MP |
Software | Android 11 ColorOS 11 |
Other aspects | 5G Dual SIM (Nano-SIM + eSIM) Wi-Fi 5 Bluetooth 5.0 Minijack USB-C IP68 |